South Fraser Track Club   

Top 10 marks in South Fraser BOYS Track & Field History
(Ages 9-15 complete) - updated Sept. 11th, 2007.

** B.C. Athletics Records (from sanctioned meet) noted as:  (BCA xxx)
electronic times = hand times +.24 for most sprints.

 
 
50 Metres - Boys Age 8
1.  Joshua Drake           SOF    9.09      2001
2.  Rahul Laura            SOF    9.37      2001
3.  Damian Cheveldave      SOF    9.45      2003

100 Metres - Boys age 8
1.  Jalen Jana             SOF   17.90      2004
2.  Kabir Gill		   SOF	 18.2h	    2005
 
800 Metres - Boys Age 8 
1.  Markie Blachuras             2:58       2000
2.  Joshua Drake                 3:10.3     2001
 
1500 Metres - Boys age 8
1.  C. Greenslade		 5:35.5     1980

Long Jump - Boys Age 8
1.  Jalen Jana           age 8    3.11m     2004
2.  Deon Clifford        age 7    3.00m     2001 
3.  Joshua Drake         age 8    2.94      2001



 
100 Metres - Boys 9  (BCA 13.98s)
1.  Joel Nelson                      14.2    1988
1.  Shaun Francis                    14.2    1990
3.  Matt Nelson                      14.5    1988
4.  Terrell Jana		     14.91   2007
5.  Brendan Dillon                   15.22   1999
6.  J. Phillips                      15.0    1990
7.  R. Currie			     15.1    1982
8.  D'Ondre Baysinger                15.36   2003  
9.  Karn Kang			     15.42   2001
10. C. Owen			     15.2    1979
10. S. Raddatz			     15.2    1991

       
200 Metres - Boys 9  (BCA 28.77s)
1.  Shaun Francis                    29.6    1990
2.  Joel Nelson                      29.9    1988
3.  Matt Nelson                      30.7    1988
4.  Karn Kang                        31.17   2001
5.  Todd Pratt			     31.4    1972
6.  Joshua Drake                     32.22   2002
7.  S. Raddatz			     32.1    1991
8.  R. Currie			     32.6    1982
9.  C. Millar			     32.7    1982
10. Terrell Jana		     33.01   2007

 
400 Metres - Boys 9  (BCA 1:08.0)
1.  Joel Nelson                    1:08.0    1988
2.  Karn Kang                      1:10.39   2001
3.  Simon Raddatz                  1:10.8    1991
4.  T. Wagner                      1:12.7    1982
5.  Todd Pratt			   1:13.4    1972
6.  W. Minet                       1:14.1    1981
7.  D Colleran			   1:14.8    1994
8.  D. Koretchuk		   1:15.4    1980
9.  T. Wagner			   1:15.5    1981
10. Scott McHaffie                 1:15.73   2003
x.  Terrell Jana		   1:15.85   2007
 
800 Metres - Boys 9  (BCA 2:35.77)
1.  Karn Kang                      2:40.33   2001
2.  David Colleran                 2:40.8    1994
3.  Simon Raddatz                  2:41.1    1991
4.  Wyat Minet                     2:41.3    1981
5.  T. Wagner                      2:43.4    1982
6.  L. Primeau			   2:45.2    1979
7.  C. Greenslade		   2:45.7    1981
8.  J. Guiliando		   2:46.2    1983
9.  J. Fitzgerald		   2:48.1    1980
10. T. Wagner			   2:48.6    1981

 
1500 Metres - Boys 9  (BCA 5:08.3)
1.  Cecil Greenslade               5:18.3    1981
2.  Laurier Primeau                5:24.2    1979
3.  Markie Blachuras               5:28.97   2001
4.  J. Fitzgerald                  5:29.4    1980
5.  Karn Kang                      5:29.73   2001
6.  T. Wagner			   5:30.2    1982
7.  D. Colleran			   5:32.7    1994
8.  W. Minet			   5:32.8    1981
9.  G. Oliviero			   5:36.5    1983
10. 

4x100 Relay - Boys 9
Clifford, Garcha, Bell, Drake       1:09.32  2002
 
  
Long Jump - Boys 9  (BCA 4.13m)
1.  Shaun Francis                    3.98    1990
2.  Matt Nelson                      3.92    1988
3.  Laurier Primeau                  3.84    1979
4.  C. Owen                          3.78    1979
5.  Joel Nelson, Simon Raddatz       3.73    88,91
7.  W. Minet			     3.69    1981
8.  T. Wagner			     3.62    1982
8.  Terrell Jana		     3.62    2007
10. G. Oliviero		             3.52    1983

 
High Jump - Boys 9  (BCA 1.33m)
1.  Laurier Primeau                  1.30    1979
2.  Shaun Francis                    1.29    1990
3.  Matt Nelson                      1.23    1988
4.  T. Wagner                        1.15    1982
4.  Joshua Drake                     1.15    2002
4.  Terrell Jana		     1.15    2007
7.  W. Minet			     1.13    1981
8.  M. DeSteeur			     1.12    1986
9.  N. Thompson			     1.12    1983
9.  S. Raddatz			     1.12    1991

 
Shot Put - Boys 9  (BCA 6lb 7.45m)
1.  Joel Nelson                      6.96 (6lb)    1988
2.  W. Minet                         6.02   "      1981
3.  Simon Raddatz                    5.95   "      1991
4.  M. DeSteeur			     5.67   "      1986
5.  S. Francis			     5.64   "      1990


Shot Put - Boys 9  (4lb/2Kg 7.93m)
1.  Aman Kang                        7.49 (2KG)    2002
2.  Ben Ingvaldson		     6.37   "      2005
3.  Freeman Baysinger		     5.95   "      2005
4.  Joshua Drake                     5.65   "      2002
5.  Casey Cheveldave		     4.40   "      2002
6.  Remit Thind			     3.84   "      2005
7.  Deon Clifford		     3.63   "  	   2003
 

60M Hurd. - Boys 9  (BCA 10.94)
1.  Terrell Jana		     11.48	   2007
2.  Karn Kang                        11.50         2001
3.  De'Ondre Baysinger               11.92         2003
4.  Joshua Drake                     12.14         2002
5.  Deon Clifford                    12.44         2003
6.  Dominic Garzitto                 12.52         2000
7.  Freeman Baysinger		     12.98	   2005
 

80M Hurd. - Boys 9  (BCA 14.26)
1.  Joel Nelson                      14.5    1988
2.  Simon Raddatz                    14.6    1991
3.  Matt Nelson                      14.6    1988
4.  Shaun Francis                    14.7    1990
5.  L. Primeau, C. Long		     15.4    1979



 
100 Metres - Boys 10  (BCA 13.01)
1.  Greg Anderson         13.4           1980
2.  Kofi Kuma-Mintah      14.02          1999
3.  Karn Kang             14.19          2002
4.  J. Phillips           14.0           1991
4.  Matt Nelson           14.0           1989
6.  S. Francis		  14.1		 1991
7.  K. Dickson		  14.2		 1997
8.  J. Nelson		  14.3		 1989
9.  J. Pearson		  14.5		 1985
10.  De'Ondre Baysinger   14.75          2004
x.  Michael Muniak	  15.03		 2006


200 Metres - Boys 10  (BCA 27.12)
1.  Greg Anderson         27.9           1980
2.  Kofi Kuma-Mintah      28.72          1999
3.  Shaun Francis         28.7           1991
4.  Joel Nelson           28.9           1989
5.  J. Langton		  29.7		 1993
6.  K. Dickson		  29.8		 1997
7.  Karn Kang             30.12          2002
8.  J. Pearson		  30.0		 1985
9.  Brenden Dillon	  30.24		 2000
10. Cam Mitchell	  30.34		 2000

 
400 Metres - Boys 10  (BCA 1:02.6)
1.  Greg Anderson        1:03.2          1980
2.  Chris Cyr            1:05.3          1980
3.  Simon Raddatz        1:07.0          1992
4.  G. Wells             1:07.4          1993
5.  D. Colleran          1:07.8          1994
6.  T. Wagner		 1:08.1		 1983
7.  Cam Mitchell	 1:09.56	 2000
8.  Karn Kang            1:09.58         2002
8.  Nathan Peters	 1:09.58	 2005
10. L. Primeau		 1:09.7	 	 1980
 

800 Metres - Boys 10  (BCA 2:27.1)
1.  Graeme Wells         2:31.4          1993
2.  Simon Raddatz        2:31.5          1992
3.  W. Minet             2:32.9          1982
4.  Laurier Primeau      2:33.0          1980
5.  T. Wagner            2:33.9          1983
6.  D. Colleran		 2:35.4		 1995
7.  J. Douglas		 2:36.8		 1980
8.  C. Greenslade	 2:37.4		 1982
9.  R. Kootnikoff	 2:38.4		 1981
9.  S. Francis		 2:38.4		 1991
 

1500 Metres - Boys 10  (BCA 4:49.6)
1.  Graeme Wells         5:08.2          1993
2.  C. Greenslade        5:10.0          1982
2.  Simon Raddatz        5:10.0          1992
4.  R. Kootnikoff        5:12.4          1981
5.  Laurier Primeau      5:12.6          1980
6.  T. Wagner		 5:17.5		 1983
7.  J. Douglas		 5:19.4		 1980
8.  W. Minet		 5:19.7		 1982
9.  J. Ihaksi		 5:20.3		 1983
10. D. Colleran		 5:21.5		 1995


Relay 4x100 - Boys 10
1.  Clifford, McHaffie, McHaffie, Baysinger  1:04.78  2004
 
 
Long Jump - Boys 10  (BCA 4.47)
1.  Simon Raddatz         4.37           1992
2.  G. Anderson           4:32           1980
3.  S. Francis            4.29           1991
4.  Kevin Dickson         4.28           1997
5.  J. Pearson            4.23           1985
6.  L. Primeau		  4.21		 1980
7.  T. Wagner		  4.17		 1983
8.  J. Hall		  4.05		 1993
9.  E. Wideski		  3.92		 1983
10. Kofi Kuma-Mintah	  3.85		 1999


High Jump - Boys 10  (BCA 1.44)
1.  Laurier Primeau       1.41           1980
2.  Kevin Dickson         1.30           1997
3.  S. Francis            1.29           1991
4.  J. Hall               1.27           1993
5.  Simon Raddatz         1.26           1992
6.  W. Minet		  1.25		 1982
7.  T. Wagner		  1.24		 1983
8.  L. Klingspohn	  1.21		 1982
9.  G. Anderson		  1.20		 1980
9.  M. Cadogan		  1.20		 1989 
9.  Brenden Dillon	  1.20		 2000
9.  Josh Drake            1.20           2003
9.  Karn Kang             1.20           2002
9.  Michael Muniak	  1.20		 2006
 

Shot Put - Boys 10  (4lb/2Kg 9.61)
1.  Aman Kang             8.51  (2Kg)    2003
2.  De'Ondre Baysinger    8.18    "      2005
3.  Ben Ingvaldson	  7.87    "      2006
4.  Kofi Kuma-Mintah	  7.78    "      1999
4.  Josh Drake            7.50    "      2003
5.  Karn Kang             7.49    "      2002
7.  Spencer McHaffie      7.41    "      2004
8.  Brenden Dillon	  7.38    "      2000
9.  Michael Muniak	  7.05    "      2006
10. Scott McHaffie	  6.31    "      2005


Shot Put - Boys 10  (BCA 6lb 8.87)
1.  Simon Raddatz         8.79 (6lb)     1992
2.  Joel Nelson           8.28   "       1989
3.  S. Francis            7.84   "       1991
4.  G. Anderson		  7.48   "       1980
5.  W. Minet		  7.31   "       1982
 

Discus - Boys 10  (BCA 21.44)
1.  Aman Kang             20.20  (750g)  2003
2.  Ben Ingvaldson	  19.07    "     2006
3.  Michael Muniak	  17.71    "     2006
4.  Karn Kang             16.17    "     2002
5.  Brendan Dillon        13.20    "     2000
6.  Casey Cheveldave      13.10    "     2003
7.  Deon Clifford         11.68    "     2004
8.  Damian Cheveldave 	  11.64    "     2003
9.  Spencer McHaffie       9.98    "     2006
 

Javelin - Boys 10  (BCA 27.38)
1.  Laurier Primeau       21.72          1980
2.  Ben Ingvaldson	  15.93		 2006
3.  Aman Kang             15.52          2003
4.  Cam Mitchell          13.81m         2000
 

60M Hurd. - Boys 10  (BCA 10.64)
1.  Karn Kang             10.76          2002
2.  Cam Mitchell          10.79          2000
3.  Brendan Dillon        11.12          2000
4.  Michael Muniak	  11.53		 2006
5.  Mathew Piasenczny     11.60          2005
6.  De'Ondre Baysinger    11.91          2004
7.  Scott McHaffie        12.00          2004
8.  Deon Clifford         12.01          2004
9.  Nathan George	  12.33 	 2004
10. Spencer McHaffie	  12.58		 2004
 

80M Hurd. - Boys 10  (BCA 13.3)
1.  Kevin Dickson         13.72          1997
2.  Simon Raddatz         13.5           1992
3.  Laurier Primeau       13.6           1980
4.  S. Francis		  13.7		 1991
5.  M. Nelson		  13.9		 1989



 
100 Metres - Boys 11  (BCA 12.68)
1.  Chistian Wedenig                13.1     1989
2.  Kevin Dickson                   13.37    1998
3.  Greg Anderson                   13.3     1981
4.  Kofi Kuma-Mintah                13.58    2000
5.  S. Graham,  J. Vroom            13.5     1984, 1990
7.  N. Jones			    13.6     1991
8.  J. Pearson			    13.8     1986
9.  Matthew Piaseczny		    14.09    2006
10. S. Kelly, J. Pierre, K. Cyr, M. Wilkie 13.9
    1982, 1982, 1982, 1995
x.  Michael Muniak		    14.45    2007

 
200 Metres - Boys 11  (BCA 26.2)
1.  Greg Anderson                   26.2     1981
2.  S. Graham                       27.8     1984
3.  C. Cyr                          28.0     1981
4.  Kevin Dickson                   28.33    1998
5.  C. Wedenig                      28.2     1989
6.  Kofi Kuma-Mintah		    28.55    2000
7.  J. Vroom			    28.5     1990
8.  R. Perovich			    28.7     1988
9.  S. Kelly			    28.8     1982
10. N. Bobas			    29.0     1991

 
400 Metres - Boys 11  (BCA 59.9)
1.  Greg Anderson                    59.9    1981
2.  Cam Mitchell                   1:03.85   2001
3.  S. Graham                      1:04.9    1984
4.  D. Lavangle                    1:05.0    1991
5.  Laurier Primeau                1:05.2    1981
6.  G. Wells			   1:05.6    1994
7.  S. Raddatz			   1:05.8    1993
8.  M. Wilkie			   1:06.4    1995
9.  Karn Kang                      1:06.77   2003
10. C. Cyr			   1:06.9    1981

 
800 Metres - Boys 11  (BCA 2:18.7)
1.  Laurier Primeau                2:27.2     1981
2.  N. Creightney                  2:28.2     1982
3.  Cam Mitchell                   2:28.67    2001
4.  O. Halferty                    2:29.2     1992
5.  W. Minet, G. Wells             2:29.6     83,94
7.  S. Raddatz			   2:29.7     1993
8.  M. McKinley			   2:31.7     1982
9.  R. Perovich			   2:32.2     1988
10. J. Fitzgerald		   2:32.3     1982
x.  Keenan Jacklin		   2:35.31    2006

 
1500 Metres - Boys 11  (BCA 4:39.7)
1.  Randy Shellenberg		   4:57.9     1971
2.  Laurier Primeau                5:01.4     1981
3.  M. McKinley                    5:04.1     1982
3.  G. Wells                       5:04.1     1994
5.  W. Minet                       5:05.7     1983
6.  Cam Mitchell                   5:07.10    2001
7.  M. Creightney		   5:08.0     1982
8.  R. Kootnikoff		   5:08.7     1982
9.  D. Colleran			   5:08.9     1996
10. E. Levitt			   5:11.2     1990
x.  Keenan Jacklin		   5:11.96    2006


Relay 4x100 - Boys 11
1.  Ingvaldson, Baysinger, Piasenczny, Piasenczny (Kelowna)         58.62 2005
2.  Cam Mitchell, Michael Butler, Jeremy Martin, Brendan Dillon   1:00.6  2001


Long Jump - 11 Boys  (BCA 4.75)
1.  E. Wideski                       4.56     1989
2.  Kevin Dickson		     4.55     1998
3.  J. Pearson                       4.47     1986
3.  G. Anderson                      4.47     1981
5.  J. Pierre, J. Vroom              4.44     1982, 1990
7.  C. Wedenig, L. Primeau	     4.41     89,81
9.  A. Loewen			     4.31     1990
10. S Francis, S. Raddatz	     4.29     91,93


Triple Jump - 11 Boys  (BCA 10.22)
1.  Johan Pierre                     9.92     1982
1.  Kevin Dickson                    9.92     1998
3.  Ryan Baldwin                     9.72     1989
4.  Jason Pearson                    9.56     1986
5.  G. Anderson                      9.26     1981
6.  A. Loewen			     9.19     1990
7.  Matthew Piaseczny		     9.04     2006
8.  L. Primeau			     9.01     1981
9.  Cam Mitchell  		     8.94     2001
10. Brendan Dillon		     8.92     2001


High Jump - 11 Boys  (BCA 1.57)
1.  Laurier Primeau                  1.50     1981
2.  Kevin Dickson		     1.47     1998
3.  J. Pierre                        1.43     1982
4.  D. Lavangie                      1.36     1991
5.  D. Sawicki, J. Arnold            1.32     80,85
7.  E. Wideski			     1.31     1989
8.  H. Haab, R. Perovich, J. Vroom, S. Raddatz, Josh Drake
all at 1.30m in 85, 88, 90, 93, and 2004.
x.  Michael Muniak		     1.25     2007


Shot Put - Boys 11  (BCA 6LB 10.20)
1.  Reno Bellio                      9.59 (6lb)  1981
2.  Joel Nelson                      9.54   "    1990
3.  Greg Anderson                    9.26   "    1981
4.  Simon Raddatz                    9.25   "    1993
5.  Jason Raddatz		     8.39   "    1992


Shot Put - Boys 11  (2Kg 11.55)
1.  Ben Ingvaldson		     9.80   "    2007
2.  De'Ondre Baysinger		     9.59 (2Kg)  2005
3.  Konrad Piaseczny		     9.33   "    2005
4.  Aman Kang                        9.04   "    2004
5.  Kevin Dickson		     8.84   "    1998
6.  Kofi Kuma-Mintah                 8.64   "    2000
7.  S. McLoughlin		     8.34   "    1998
8.  R. Kavekaars		     8.13   "    1998
9.  Michael Muniak		     8.07   "    2007
10. Spencer McHaffie		     7.96   "    2005

 
Discus - Boys 11  (BCA 1KG 26.82;  750g 29.26)
1.  Ben Ingvaldson		    25.12    "   2007
2.  Karn Kang                       24.46 (750g) 2003
3.  Aman Kang                       23.85    "   2004
4.  Cam Mitchell                    23.44    "   2001
5.  Brendan Dillon		    20.80    "   2001
6.  Michael Muniak		    19.40    "   2007
7.  Matthew Piaseczny		    17.61    "   2006
8.  Jerry Sidhu			    14.19    "   2002


1.  Reno Bellio                     24.72 (1Kg)  1981
2.  G. Anderson                     21.26   "    1981
3.  J. Nelson                       21.24   "    1990
4.  R. Perovich			    20.44   "    1988
5.  J. Ryshack			    20.08   "    1982
   

Javelin - Boys 11  (BCA 31.55 400g)
1.  Cam Mitchell                    23.85      2001
2.  Brendan Dillon                  20.39      2001
3.  Deon Clifford		    20.27      2005
4.  Karn Kang                       19.43      2003
5.  De'Ondre Baysinger		    18.62      2005
6.  Konrad Piaseczny		    16.02      2005
7.  Michael Butler		    15.39      2001
8.  N. Berndt			    15.50      1998
9.  Scott McHaffie		    14.05      2005
10. Spencer McHaffie		    11.85      2005
 

60M Hurd. - Boys 11  (BCA 9.93)
1.  Cam Mitchell                    10.23      2001
2.  Nathan George		    10.72      2005
3.  Matthew Piaseczny		    10.82      2006
4.  Karn Kang                       10.83      2003
5.  Scott McHaffie		    10.86      2005
5.  De'Ondre Baysinger		    10.86      2005
7.  Konrad Piasenczny		    10.93      2005
8.  Brendan Dillon		    10.99      2001
9.  Spencer McHaffie		    11.20      2005
10. Deon Clifford 		    11.40      2005
x.  Michael Muniak		    11.60      2007 
x.  Jalen Jana			    11.76      2007


80M Hurd. - Boys 11  (BCA 12.8)
1.  Christian Wedenig                12.9     1989
2.  Kevin Dickson                    13.17    1998
3.  Laurier Primeau                  13.0     1981
4.  Simon Raddatz                    13.1     1993
5.  J. Pierre			     13.2     1982
 

200M Hurd. - Boys 11  (BCA 30.22)
1.  J. Pierre			     30.7     1982
2.  C. Wedenig			     30.9     1989
3.  J. Vroom			     31.0     1990
4.  J. Pearson			     31.2     1986
5.  S. Kelly, A. Liewen		     31.4     82, 90
7.  Matthew Piaseczny		     32.09    2006
8.  S. Raddatz			     32.0     1993
9.  E. Wideski, J. Phillips	     32.3     89, 92
x.  De'Ondre Baysinger		     32.69    2005




100 Metres - Boys 12  (BCA 12.3)
1.  Joel Nelson                     12.5       1991
2.  Kevin Dickson                   12.88      1999
3.  Scott Graham                    12.7       1985
4.  Michael Mensah                  12.7       1993  
5.  Kofi Kuma-Mintah                13.18      2001
6.  Brad Lunter			    13.0       1974
6.  J. Wilson			    13.0       1981
7.  Joshua Brown		    13.38      2006
8.  Robbie Clifford		    13.41      1998
9.  Brenden Dillon		    13.44      2002
10. Jeremy Reid			    13.45      2005

 
200 Metres - Boys 12  (BCA 25.35)
1.  Joel Nelson                     25.6       1991
1.  Jordan Wilson                   25.6       1981
3.  S. Graham                       26.7       1985
4.  M. Mensah                       26.9       1993
5.  Kofi Kuma-Mintah                27.16      2001
6.  S. Francis			    27.2       1993
7.  Joshua Brown		    27.56      2006
8.  Jeremy Reid			    27.61      2005
9.  S. Kelly			    27.7       1983
10. R. Perovich, J. Vroom	    27.8       89, 91

 
400 Metres - Boys 12  (BCA 57.34)
1.  J. Wilson                     1:01.7       1981
2.  G. Anderson                   1:01.8       1982
3.  C. Owen                       1:01.9       1982
4.  M. Nootebos                   1:02.1       1983
5.  M. Wilkie                     1:02.3       1996
6.  C. Nelson			  1:03.1       1987
7.  D. Starczunowski		  1:03.7       1990
8.  Cam Mitchell		  1:04.14      2002
9.  C. Smith			  1:04.3       1981
10. G. Wells			  1:04.3       1995
x.  Deon Clifford		  1:04.93      2006


800 Metres - Boys 12  (BCA 2:15.0)
1.  C. Smith                       2:20.4      1981
2.  M. Nootebos                    2:20.6      1983
3.  Deon Clifford		   2:22.64     2006
4.  Randy Shellenberg		   2:23.0      1972
5.  Cam Mitchell                   2:23.92     2002
6.  V. Vilio                       2:24.0      1980
7.  M. Love                        2:24.5      1994
8.  S. Zarin			   2:24.7      1996
9.  G. Wells			   2:26.5      1995
10. Joshua Drake		   2:27.41     2005

 
1500 Metres - Boys 12 (BCA 4:35.7)
1.  Mike Nootebos                  4:35.7     1983
2.  Chris Smith                    4:37.1     1981
3.  Randy Shellenberg		   4:47.6     1972
4.  D. Fitzgerald                  4:49.5     1980
5.  Deon Clifford		   4:51.79    2006
6.  G. Wells                       4:51.7     1995
7.  S. Zarin                       4:53.6     1996
8.  M. Vilio			   4:53.7     1980
9.  Cam Mitchell		   4:54.35    2006
10. M. Love			   4:54.5     1994
x.  Keenan Jacklin		   5:00.78    2006


Relay 4x100 - Boys 12
1.  South Fraser Team at Trevor Craven meet  54.2   1991
2.  George, Piaseczny, Piaseczny, Brown	     54.69  2006
3.  South Fraser Team at Junior Olympics     61.39  2004


Long Jump - Boys 12  (BCA 5.13)
1.  Kevin Dickson                     4.79     1999
2.  J. Pearson                        4.76     1991
3.  J. Pierre                         4.74     1983
4.  S. Graham                         4.73     1985
5.  Kofi Kuma-Mintah                  4.71     2001
6.  J. Wilson, S. Francis	      4.69     81, 93
8.  M. Mensah			      4.68     1993
9.  Brenden Dillon		      4.62     2002
10. G. DeSteur			      4.55     1985


Triple Jump - Boys 12  (BCA 10.74)
1.  Johan Pierre                     10.25     1983
2.  J. Vroom                         10.15     1991
3.  J. Berne                         10.06     1983
4.  J. Pearson                       10.02     1987
5.  R. Baldwin                        9.96     1990
6.  R. Perovich			      9.83     1989
7.  S. Graham			      9.81     1985
8.  L. Primeau			      9.63     1982
9.  G. Anderson			      9.57     1982
10. J. Wilson			      9.46     1982
x.  Konrad Piaseczny		      9.30     2006
x.  Matthew Piaseczny		      9.28     2007
 

High Jump - Boys 12  (BCA 1.65)
1.  Laurier Primeau                   1.53    1982
1.  S. Frances                        1.53    1993
3.  Kevin Dickson                     1.50    1999
4.  Joshua Drake		      1.48    2005
5.  J. Wilson                         1.47    1981
6.  J. Vroom, M. Mensah		      1.46    91, 93
8.  J. Pierre			      1.45    1983
9.  D. Sawucki			      1.43    1981
10. C. Nelson, S. Raddatz, F. Backiel, N. George 1.40m
    1987,      1994,       2006,       2006

 
Shot Put - Boys 12  (BCA 3KG 12.43)
1.  Joel Nelson                      12.24 (6lb)   1991
2.  Delore Lakusta                   11.83   "     1980
3.  Reno Bellio                      11.80   "     1982
4.  Simon Raddatz                    10.75   "     1994
5.  G. De Steur                      10.47   "     1985
6.  C. Flett			     10.26   "     1983
7.  S. Francis			     10.09   "     1993
8.  C. Wedenig			      9.68   "     1990
9.  C. Nelson			      9.36   "     1987
10. Aman Kang	               	      9.31 (3Kg)   2005

 
Discus - Boys 12  (BCA 34.01 1Kg)
1.  R. Bellio                       28.18         1982
2.  J. Nelson                       26.50         1991
3.  R. Petrovich                    26.30         1989
4.  G. De Steur                     25.98         1985
5.  Laurier Primeau                 25.08         1982
6.  J. Evans			    23.76	  1989
7.  J. Raddatz			    23.56	  1993
8.  C. Wedenig			    23.20	  1990
9.  B. Hughes			    23.18         1981
10. Aman Kang			    22.95         2005

 
Hammer - Boys 12 (BCA 43.38m)
1.  Aman Kang			    21.82	  2005
2.  Konrad Piaseczny		    21.36	  2006


Javelin - Boys 12 (BCA 32.11m 600g)
1.  De'Ondre Baysinger		    23.36	  2006
2.  Cam Mitchell		    21.95	  2002
3.  Randy Shellenberg		    21.72 (old)   1972
4.  Spencer McHaffie		    19.86         2006
5.  Scott McHaffie                  19.47	  2006
6.  Deon Clifford		    17.70	  2006


80M Hurd - Boys 12  (BCA 12.32)
1.  Kevin Dickson                     12.32    1999
2.  Shaun Francis                     12.5     1993
3.  J. Pearson                        12.7     1987
3.  S. Graham, T. Pierre              12.7     85,83
6.  R. Perovich, S. Raddatz	      12.8     89, 94
8.  J. Vroom			      12.9     1991
9.  M. Mensah, N. Jones		      13.0     93,92


200M Hurd. - Boys 12  (BCA 28.53)
1.  Justin Vroom                      29.5     1991
2.  E. Choi                           29.7     1987
3.  J. Pierre                         30.5     1983
4.  R. Petrovich                      30.6     1989
5.  Karn Kang                         30.89    2004
6.  S. Kelly, S. McGregor	      30.7     83,91
8.  M. Nelson			      30.8     1991
9.  L. Primeau			      30.9     1982
10. J. Phillips			      31.1     1993


 
100 Metres - Boys 13  (BCA 11.5)
1.  Josh Pickard                  11.87      1998
2.  Johan Pierre                  12.0       1984
3.  Shawn Loewen                  12.1       1982
3.  Joel Nelson                   12.1       1992
5.  M. Mensah                     12.2       1994
6.  Brodie Ingvaldson		  12.48      2005
7.  E. Choi			  12.3       1986
8.  D. Lakusta			  12.4	     1981
9.  A. Walden			  12.5	     1996
10. Jonathan Udy                  12.78      2003


200 Metres - Boys 13  (BCA 23.51)
1.  Josh Pickard                  23.79      1998
2.  Joel Nelson                   24.1       1992
3.  Brodie Ingvaldson		  24.43      2005
4.  Shawn Loewen                  24.4       1982
5.  Mike Mensah                   25.1       1994
6.  E. Choi, A. Walden		  25.5       86,96
8.  A. Quinones 		  25.7       1994
9.  C. Nelson, J. Pierre	  26.1	     88,84

 
400 Metres - Boys 13  (BCA 54.4)
1.  Mike Mensah                   56.8       1994
2.  Joel Nelson                   57.0       1992
3.  Josh Pickard		  58.8	     1998
4.  Felipe Zaragoza               59.16      2000
5.  Jonathan Udy                  60.18      2003
6.  Aaron Walden                  60.3       1996
7.  Brodie Ingvaldson		  60.46      2005
8.  G. Wells			  60.4	     1996
9.  A. Quinones			  60.5	     1984
10. J. Dosanjh			  60.7	     1995

       
800 Metres - Boys 13  (BCA 2:04.7)
1.  M. Nootebos                  2:12.3      1984
2.  David Colleran               2:13.2      1998
3.  G. Wells                     2:13.9      1996
4.  Matthew Otway                2:15.1      1979
5.  C. Smith                     2:15.3      1982
6.  Cam McKewan			 2:17.20     1999
7.  Cam Mitchell                 2:18.88     2003
8.  C. Haugen			 2:19.0      1984
9.  S. Colluney			 2:19.8	     1983
10. Randy Shellenberg		 2:19.9	     1973

 
1500 Metres - Boys 13  (BCA 4:23.6)
1.  Mike Nootebos                4:23.6      1984
2.  Matthew Otway                4:24.8      1978
3.  S. Colluney                  4:27.3      1983
4.  C. Haugen                    4:37.8      1984
5.  G. Wells			 4:39.1	     1996
6.  D. Fitzgerald		 4:39.8	     1981
7.  Randy Shellenberg            4:40.5      1973
8.  R. Smith			 4:41.3	     1993
9.  D. Houston			 4:42.7	     1985
10. Cameron Mitchell             4:43.78     2003
x.  Deon Clifford		 4:48.28     2007


3000 Metres - Boys 13  (BCA 9:21.2)
1.  Randy Shellenberg            9:29.4      1977
2.  Alan Schroeder               9:31.0      1978
3.  M. Nootebos                  9:38.7      1984
4.  G. Wells                     9:52.0      1996
5.  R. Smith                     9:53.1      1993
6.  C. Haugen			 9:56.7	     1984
7.  C. Smith			 9:57.6      1982
8.  S. Colluney			 9:59.8      1983
9.  Deon Clifford		10:04.57     2007
10. J. Koeheler			10:14.6      1982


4x100 Relay - Boys 13
1.  Ingvaldson, Kang, Drake, Ingvaldson (Kelowna)        52.52  2005


Long Jump - Boys 13  (BCA 6.07)
1.  Michael Mensah                6.07       1994
2.  Johan Pierre                  5.84       1984
3.  S. Stiles                     5.23       1987
4.  J. Pearson                    5.12       1987
5.  Josh Pickard		  5.07       1998
6.  E. Choi                       5.05       1986
7.  J. Nelson			  5.03       1992
7.  Konrad Piaseczny		  5.03	     2007
9.  S. Longworth		  5.02	     1985
10. S. Graham			  5.00	     1986

 
Triple Jump - Boys 13  (BCA 12.49)
1.  Johan Pierre                 12.49       1984
2.  J. Pearson                   11.04       1988
3.  S. Longworth                 10.75       1985
4.  S. Francis                   10.26       1994
5.  C. Nelson, S. Stiles         10.25       88,87
7.  M. Nelson			 10.19       1991
8.  E. Gibb			 10.12	     1994
9.  J. Vroom			 10.07	     1992
10. S. Graham			  9.94	     1986

 
High Jump - Boys 13  (BCA 1.80)
1.  Michael Mensah                1.70       1994
1.  Johan Pierre                  1.70       1984
3.  S. Longworth                  1.61       1985
4.  S. Francis                    1.55       1994
4.  F. Backiel, K. Piaseczny	  1.55	     2007
